CORCORANS
23 BOULEVARD POISSONNIERE
75002 Paris
Description
Large,formulaic Irish bar,but with very friendly staff. Another in the Corcorans empire... |
|
Metro: |
Grands Boulevards
|
Phone: |
N/A
|
Opening hours: |
|
Happy hours: |
N/A
|
Category | Score | Scaling |
Points |
 |
Worst ambience: | 1 | 0.5 | 0.5 |
 |
Best ambience: | 5 | 0.5 | 2.5 |
 |
Beer: | 6 | 1 | 6 |
 |
Clientele : | 7 | 1 | 7 |
 |
Staff: | 9 | 1 | 9 |
 |
Wines / Spirits: | 5 | 0.5 | 2.5 |
 |
Cheapest non-HH pint: | € 0.00 | *1 | 1 |
 |
TOTAL: | | | 28.5 |
 |
Division 3, Pos 9
|